Tito’s handmade vodka is made from 100% corn. It’s distilled 6 times in a pot still and filtered through activated carbon. Tito’s is produced in Austin, Texas at Texas’ first and oldest legal distillery. Tito’s won a double gold medal at the 2001 San Francisco World Spirit Competition. It was also rated 4 stars by […]
-
Categories
-
Navigation
Advertisement
Give description
Vodka
Stolichnaya is a Russian vodka owned by the SPI Group, which is the largest exporter of Russian vodka. Stolichnaya, or Stoli for short, is produced from Russian wheat and rye grains. It’s distilled four times and filtered using quartz and activated charcoal filtration. Stolichnaya received a double gold medal and was named best vodka at […]
Snow Queen is made in Kazakhstan by Geom Limited. It’s made from wheat and distilled five times. Snow Queen boasts 10 gold, 7 silver and 8 bronze medals for excellence in various international vodka competitions. Snow Queen was named a Best of Show at the 2008 San Francisco World Spirits Competition. Snow Queen is the […]
Rank
Name | Price | Taste | Burn | Finish | Our Rating | User Rating | |
---|---|---|---|---|---|---|---|
1 | Absolut Vodka | 21 | 8.0 | 6.4 | 6.1 | 6.8 | 0 |
2 | Grey Goose Vodka | $39 | 7.5 | 7.5 | 6.8 | 7.3 | 0 |
3 | Ketel One | $25 | 7.3 | 8.8 | 7.8 | 8 | 0 |
4 | Belvedere Vodka | $30 | 8.8 | 8.5 | 8.8 | 8.7 | 0 |
5 | Ciroc | $30 | 9.5 | 9.9 | 9.8 | 9.7 | 0 |
6 | Skyy | 21 | 8.1 | 9.3 | 8.6 | 8.7 | 0 |
7 | Monoplolwa | 15 | 8.5 | 9.0 | 8.8 | 8.8 | 0 |
8 | Polar Ice | 14 | 7.9 | 8.4 | 7.9 | 8.1 | 0 |
9 | NorthernArctic | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 0 |
10 | UV Vodka | $12 | 8 | 8 | 7 | 7.7 | 0 |
11 | Tito’s Handmade Vodka | 20 | 8.6 | 10 | 9.8 | 9.5 | 0 |
12 | Stolichnaya | $29 | 7 | 6.9 | 6.4 | 6.8 | 0 |
13 | Sobieski | 900 | 8 | 8 | 7 | 7.7 | 0 |
14 | Snow Queen | $38 | 9.8 | 9.5 | 9.5 | 9.6 | 0 |
15 | Skol | 900 | 7 | 8 | 7 | 7.3 | 0 |
16 | Polar Ice | 1100 | 8 | 7 | 8 | 7.7 | 0 |
17 | McCormick | 1200 | 8 | 8 | 7 | 7.7 | 0 |
18 | Kamchatka | 500 | 7 | 7 | 8 | 7.3 | 0 |
19 | Absolute | 800 | 9 | 7 | 8 | 8 | 0 |
Booze News
Despite controversy, Ciroc takes top vodka honor The vodka results are in and of the 25 vodkas tested by the testers at PickALiquor, Ciroc vodka comes out on top